
Pakistan. T20
Karachi Region Blues
106/6 (14.0) : 172/5
Bahawalpur Region
Mohammad Sudais | 1 - 4 |
Mohammad Akram | 2 - 29 |
Ali Hamza Wasim | 3 - 45 |
Mohammad Ammar | 4 - 90 |
Mohammad Imran Randhawa | 5 - 172 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Sudais | 3 | 5 | 0 | 0 | 60.00 |
Mohammad Akram | 13 | 11 | 2 | 0 | 118.18 |
Mohammad Ammar | 30 | 36 | 2 | 1 | 83.33 |
Ali Hamza Wasim | 7 | 17 | 0 | 0 | 41.18 |
Mohammad Imran Randhawa | 80 | 37 | 5 | 6 | 216.22 |
Faizan Zafar | 35 | 15 | 2 | 3 | 233.33 |
Mohammad Umair | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Junaid | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Azab | 0 | 0 | 0 | 0 | 0.00 |
Ali Shabbir | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Basit | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 4 | ||||
Total | 172 |
4 runs 4/0 | 1 |
0 runs 4/1 | 2 |
10 runs 14/1 | 3 |
4 runs 18/1 | 4 |
7 runs 25/1 | 5 |
4 runs 29/2 | 6 |
5 runs 34/2 | 7 |
3 runs 37/2 | 8 |
5 runs 42/2 | 9 |
3 runs 45/3 | 10 |
11 runs 56/3 | 11 |
12 runs 68/3 | 12 |
14 runs 82/3 | 13 |
9 runs 91/4 | 14 |
8 runs 99/4 | 15 |
16 runs 115/4 | 16 |
5 runs 120/4 | 17 |
12 runs 132/4 | 18 |
20 runs 152/4 | 19 |
20 runs 172/5 | 20 |
Evénements rapides