
Inde. T20
India Captains
87/10 : 0/1 (0.3)
Southern Super Stars
Gaurav Tomar | 1 - 2 |
Hashim Amla | 2 - 23 |
Rajesh Bishnoi | 3 - 40 |
Sheldon Jackson | 4 - 45 |
Ritik Sharma | 5 - 53 |
Aniruddha Joshi | 6 - 53 |
Anup Ahlawat | 7 - 56 |
Parvinder Awana | 8 - 81 |
Shailesh Bhondekar | 9 - 83 |
Imtiaz Ahmed | 10 - 87 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hashim Amla | 12 | 17 | 0 | 1 | 70.59 |
Gaurav Tomar | 1 | 2 | 0 | 0 | 50.00 |
Sheldon Jackson | 17 | 20 | 1 | 0 | 85.00 |
Rajesh Bishnoi | 12 | 14 | 2 | 0 | 85.71 |
Aniruddha Joshi | 8 | 12 | 0 | 0 | 66.67 |
Ritik Sharma | 3 | 8 | 0 | 0 | 37.50 |
Imtiaz Ahmed | 4 | 13 | 0 | 0 | 30.77 |
Anup Ahlawat | 2 | 4 | 0 | 0 | 50.00 |
Parvinder Awana | 21 | 15 | 1 | 2 | 140.00 |
Shailesh Bhondekar | 0 | 2 | 0 | 0 | 0.00 |
Vaibhav Singh | 4 | 4 | 1 | 0 | 100.00 |
Runs supplémentaires | 3 | ||||
Total | 87 |
2 runs 2/1 | 1 |
2 runs 4/1 | 2 |
8 runs 12/1 | 3 |
10 runs 22/1 | 4 |
2 runs 24/2 | 5 |
8 runs 32/2 | 6 |
3 runs 35/2 | 7 |
5 runs 40/3 | 8 |
4 runs 44/3 | 9 |
3 runs 47/4 | 10 |
3 runs 50/4 | 11 |
3 runs 53/5 | 12 |
3 runs 56/6 | 13 |
11 runs 67/7 | 14 |
3 runs 70/7 | 15 |
9 runs 79/7 | 16 |
2 runs 81/8 | 17 |
6 runs 87/9 | 18 |
Temps réglementaire