
India. T20
Spartan Warriors Tirupati
4/1 (1.1) : 174/9
NK Sports
Vamsi Krishna | 1 - 1 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kadimella Dinesh Varma | 2 | 2 | 0 | 0 | 100.00 |
Vamsi Krishna | 0 | 1 | 0 | 0 | 0.00 |
Panikela Varun | 1 | 3 | 0 | 0 | 33.33 |
Prudhvi Raj | 0 | 0 | 0 | 0 | 0.00 |
Ajith Kumar R | 0 | 0 | 0 | 0 | 0.00 |
Praveen Rohit | 0 | 0 | 0 | 0 | 0.00 |
C Varun Teja Reddy | 0 | 0 | 0 | 0 | 0.00 |
Sajid Syed | 0 | 0 | 0 | 0 | 0.00 |
Dheeraj Reddy | 0 | 0 | 0 | 0 | 0.00 |
R Reddy Prakash | 0 | 0 | 0 | 0 | 0.00 |
Aravind Naidu | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 4 |
3 runs 3/1 | 1 |
Regular time