
Pakistan. Group stage. Group B. T20
Abbottabad Region
0/0 (0.0) : 201/4
Karachi Region Blues
Jahanzaib Sultan | 1 - 88 |
Ahsan Ali | 2 - 119 |
Saad Baig | 3 - 185 |
Usman Khan | 4 - 191 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ahsan Ali | 67 | 36 | 7 | 4 | 186.11 |
Jahanzaib Sultan | 42 | 29 | 2 | 3 | 144.83 |
Saad Baig | 26 | 23 | 1 | 1 | 113.04 |
Usman Khan | 39 | 25 | 7 | 0 | 156.00 |
Jahandad Khan | 3 | 5 | 0 | 0 | 60.00 |
Rameez Aziz | 5 | 5 | 0 | 0 | 100.00 |
Mohammad Taha | 0 | 0 | 0 | 0 | 0.00 |
Wahaj Riaz | 0 | 0 | 0 | 0 | 0.00 |
Mehran Mumtaz | 0 | 0 | 0 | 0 | 0.00 |
Shahnawaz Dahani | 0 | 0 | 0 | 0 | 0.00 |
Khalil Ahmed 2007 | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 19 | ||||
Total | 201 |
7 runs 7/0 | 1 |
15 runs 22/0 | 2 |
7 runs 29/0 | 3 |
5 runs 34/0 | 4 |
8 runs 42/0 | 5 |
15 runs 57/0 | 6 |
7 runs 64/0 | 7 |
18 runs 82/0 | 8 |
6 runs 88/0 | 9 |
6 runs 94/1 | 10 |
24 runs 118/1 | 11 |
4 runs 122/2 | 12 |
15 runs 137/2 | 13 |
14 runs 151/2 | 14 |
16 runs 167/2 | 15 |
3 runs 170/2 | 16 |
6 runs 176/2 | 17 |
9 runs 185/3 | 18 |
8 runs 193/4 | 19 |
8 runs 201/4 | 20 |
Stats