
Cleveland Monsters - Utica Comets: an AHL game page
Cleveland Monsters - Utica Comets faces off at 22.11.2026 00:00 as part of AHL, where 32 teams each work through 72 regular-season games.
Regular time decides the 1X2
On Cleveland Monsters - Utica Comets, the 1X2 is settled when regular time ends: the duration laid down by the rules of the sport, time added by the referee included, with no overtime or shoot-out counted. Level scores at the final siren therefore pay the X. The team wins block asks a narrower question, Cleveland Monsters or Utica Comets.
Block | Reading for Cleveland Monsters - Utica Comets |
|---|---|
1X2 | Cleveland Monsters, tie or Utica Comets after regular time |
1X2 (3UP) | The page's second 1X2 block |
Double chance | One stake covering two 1X2 outcomes |
Team wins | The name of the winner, Cleveland Monsters or Utica Comets |
Both teams to score | Cleveland Monsters and Utica Comets each find the net at least once |
A market search field heads the page and jumps straight to the block you want. Other scheduled hockey games are grouped in ice hockey before the face-off. A pre-match stake goes in ahead of time; when the game appears in the live schedule, its price is recalculated period after period.
After the opening face-off


Cleveland Monsters - Utica Comets carries on in ice hockey during play, and a stake goes through signing up with 1xBet.
Cleveland Monsters against Utica Comets: earlier meetings
These sides already share some history on the ice. Their most recent head-to-heads:
09.11.2024 | Utica Comets | 2:3 | Cleveland Monsters |
23.02.2023 | Cleveland Monsters | 3:4 | Utica Comets |
25.02.2023 | Cleveland Monsters | 1:7 | Utica Comets |
19.12.2024 | Cleveland Monsters | 2:3 | Utica Comets |
14.04.2023 | Utica Comets | 2:1 | Cleveland Monsters |
11.10.2025 | Utica Comets | 2:3 | Cleveland Monsters |
03.12.2023 | Cleveland Monsters | 4:2 | Utica Comets |
29.03.2026 | Cleveland Monsters | 3:5 | Utica Comets |
29.03.2026 | Cleveland Monsters | 1:4 | Utica Comets |
24.12.2023 | Utica Comets | 2:3 | Cleveland Monsters |
13.01.2024 | Utica Comets | 5:4 | Cleveland Monsters |
03.12.2023 | Cleveland Monsters | 6:7 | Utica Comets |
11.10.2025 | Utica Comets | 0:1 | Cleveland Monsters |
20.12.2024 | Cleveland Monsters | 6:1 | Utica Comets |
11.11.2024 | Utica Comets | 0:4 | Cleveland Monsters |
Popular events and sports news
AHL: around Cleveland Monsters - Utica Comets
How many periods does a game such as Cleveland Monsters - Utica Comets have?
Three, each with 20 minutes of actual play and an intermission in between.
Does overtime count towards regular time in Cleveland Monsters - Utica Comets?
No: regular time ends with the third period, with no overtime or shoot-out counted.