
Wonju Dongbu Promy - Suwon KT Sonicboom: KBL betting
Wonju Dongbu Promy - Suwon KT Sonicboom is a South Korea. KBL game, South Korea's basketball league, scheduled for 13.11.2026 10:00. Ten teams each play 54 regular-season games, from October to April.
Six play-off places
The top six of the regular season reach the play-offs: the first two go straight into the semi-finals, while teams from 3rd to 6th go through the quarter-finals. Look at where the points come from: a team whose bench scores holds its level while the starters rest, whereas one leaning on its stars alone sags the moment they sit.
Market on the page | What it covers |
|---|---|
Team to win | Whole game, overtime included |
Regular-time 1X2 | Score after the 4th quarter, draw possible |
Handicap | A margin applied to the actual result |
Total | Points of both teams against the line |
For handicaps, a tie after the adjustment is settled at odds of 1 under the site's rules. Other basketball leagues are in the basketball line. In the closing minute the trailing team fouls on purpose to stop the clock, free throws pile up, and the last sixty seconds stretch out while points arrive one at a time.
After the tip-off


Wonju Dongbu Promy - Suwon KT Sonicboom is then followed in live basketball. To stake, open a 1xBet account. In the closing minute deliberate fouls stop the clock and stretch the game out; the score climbs in bursts and handicap margins keep shifting until the buzzer.
Wonju Dongbu Promy - Suwon KT Sonicboom: latest games
Their most recent meetings.
11.11.2025 | Wonju Dongbu Promy | 64:65 | Suwon KT Sonicboom |
02.11.2024 | Suwon KT Sonicboom | 80:78 | Wonju Dongbu Promy |
19.12.2025 | Suwon KT Sonicboom | 81:83 | Wonju Dongbu Promy |
16.12.2024 | Wonju Dongbu Promy | 72:66 | Suwon KT Sonicboom |
08.01.2026 | Wonju Dongbu Promy | 82:80 | Suwon KT Sonicboom |
22.12.2024 | Wonju Dongbu Promy | 77:81 | Suwon KT Sonicboom |
01.02.2026 | Suwon KT Sonicboom | 89:96 | Wonju Dongbu Promy |
23.10.2026 | Suwon KT Sonicboom | 95:102 | Wonju Dongbu Promy |
18.03.2026 | Suwon KT Sonicboom | 66:69 | Wonju Dongbu Promy |
29.01.2025 | Wonju Dongbu Promy | 69:71 | Suwon KT Sonicboom |
08.02.2025 | Suwon KT Sonicboom | 83:76 | Wonju Dongbu Promy |
29.03.2025 | Suwon KT Sonicboom | 69:67 | Wonju Dongbu Promy |
21.08.2025 | Suwon KT Sonicboom | 77:87 | Wonju Dongbu Promy |
20.09.2025 | Wonju Dongbu Promy | 69:85 | Suwon KT Sonicboom |
21.10.2025 | Wonju Dongbu Promy | 81:84 | Suwon KT Sonicboom |
Popular events and sports news
KBL: Wonju Dongbu Promy - Suwon KT Sonicboom
Why are there two winner markets on the Wonju Dongbu Promy - Suwon KT Sonicboom page?
Team to win includes overtime and always has a winner; regular-time 1X2 stops after the 4th quarter, where a draw exists.
Where can I see the other games of the Korean season?
The South Korea. KBL page shows each game with its date, time and prices.