
Australie. ODI
Australie (Femmes)
175/2 (25.1) : 251/9
Inde (Femmes)
Smriti Mandhana | 1 - 78 |
Jemimah Ivan Rodrigues | 2 - 98 |
Pratika Rawal | 3 - 100 |
Deepti Sharma | 4 - 103 |
Amanjot Bhupinder Kaur | 5 - 130 |
Richa Ghosh | 6 - 162 |
Kashvee Gautam | 7 - 217 |
Harmanpreet Kaur | 8 - 241 |
Kranti Munna Gaud | 9 - 241 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pratika Rawal | 52 | 81 | 6 | 0 | 64.20 |
Smriti Mandhana | 31 | 37 | 4 | 0 | 83.78 |
Jemimah Ivan Rodrigues | 11 | 15 | 0 | 0 | 73.33 |
Harmanpreet Kaur | 54 | 70 | 2 | 1 | 77.14 |
Deepti Sharma | 1 | 6 | 0 | 0 | 16.67 |
Amanjot Bhupinder Kaur | 13 | 18 | 2 | 0 | 72.22 |
Richa Ghosh | 22 | 19 | 2 | 1 | 115.79 |
Kashvee Gautam | 25 | 34 | 2 | 0 | 73.53 |
Kranti Munna Gaud | 19 | 15 | 3 | 0 | 126.67 |
Nallapureddy Shree Charani | 0 | 0 | 0 | 0 | 0.00 |
Vaishnavi Sharma | 10 | 5 | 2 | 0 | 200.00 |
Runs supplémentaires | 13 | ||||
Total | 251 |
2 runs 2/0 | 1 |
3 runs 5/0 | 2 |
9 runs 14/0 | 3 |
8 runs 22/0 | 4 |
9 runs 31/0 | 5 |
4 runs 35/0 | 6 |
1 runs 36/0 | 7 |
5 runs 41/0 | 8 |
0 runs 41/0 | 9 |
2 runs 43/0 | 10 |
5 runs 48/0 | 11 |
7 runs 55/0 | 12 |
4 runs 59/0 | 13 |
5 runs 64/0 | 14 |
4 runs 68/0 | 15 |
9 runs 77/0 | 16 |
4 runs 81/1 | 17 |
3 runs 84/1 | 18 |
4 runs 88/1 | 19 |
4 runs 92/1 | 20 |
5 runs 97/1 | 21 |
3 runs 100/2 | 22 |
0 runs 100/3 | 23 |
3 runs 103/3 | 24 |
2 runs 105/4 | 25 |
7 runs 112/4 | 26 |
5 runs 117/4 | 27 |
4 runs 121/4 | 28 |
7 runs 128/4 | 29 |
2 runs 130/4 | 30 |
5 runs 135/5 | 31 |
1 runs 136/5 | 32 |
7 runs 143/5 | 33 |
10 runs 153/5 | 34 |
7 runs 160/5 | 35 |
3 runs 163/6 | 36 |
4 runs 167/6 | 37 |
5 runs 172/6 | 38 |
5 runs 177/6 | 39 |
1 runs 178/6 | 40 |
4 runs 182/6 | 41 |
5 runs 187/6 | 42 |
8 runs 195/6 | 43 |
10 runs 205/6 | 44 |
9 runs 214/6 | 45 |
4 runs 218/7 | 46 |
13 runs 231/7 | 47 |
5 runs 236/7 | 48 |
5 runs 241/8 | 49 |
10 runs 251/9 | 50 |
Evénements rapides