
Pato Basquete - Flamengo: a Brazilian NBB game page
Pato Basquete - Flamengo pits Pato Basquete against Flamengo on 07.11.2026 22:00 in Brazil. NBB, where every team plays 34 first-phase games before any play-offs.
Four quarters, then overtime
An NBB game runs over four 10-minute quarters; if the score is level after the fourth, 5-minute overtimes follow one another until someone wins. That break splits the Pato Basquete - Flamengo markets: the winner market settles on the final result, overtime included, while the blocks labelled regular time stop at the end of the fourth quarter, where a tie remains possible.
Page block, in order | What it settles on Pato Basquete - Flamengo |
|---|---|
Market search | A search box to reach a market by name |
Winner | The final winner between Pato Basquete and Flamengo, overtime counted |
Regular-time 1X2 | 1, X or 2 at the end of the fourth quarter |
Regular-time double chance | 1X or 2X, the tie covered |
Total | Both teams' points combined, above or below a line |
The rest of the pre-match basketball programme is in upcoming basketball games. Both phases of the game stay open to you.
From the Pato Basquete - Flamengo tip-off


The game then moves into basketball in progress, with the quarter and the clock shown at the top of the page. Once the gap grows too wide before the end, starters sit and the bench closes it out; scoring slows or explodes at random and the final margin misrepresents the game. To bet, you need to open a 1xBet account.
What the Pato Basquete - Flamengo duels say
The minutes in which goals have landed across this series matter to half-time markets as much as to the final result. Their past meetings, scores included:
03.12.2024 | Pato Basquete | 103:110 | Flamengo |
28.02.2025 | Flamengo | 91:81 | Pato Basquete |
09.11.2025 | Flamengo | 101:63 | Pato Basquete |
05.02.2026 | Pato Basquete | 84:53 | Flamengo |
13.11.2019 | Flamengo | 76:59 | Pato Basquete |
06.02.2020 | Pato Basquete | 71:86 | Flamengo |
22.11.2020 | Flamengo | 105:70 | Pato Basquete |
12.02.2021 | Pato Basquete | 61:85 | Flamengo |
04.11.2021 | Flamengo | 94:62 | Pato Basquete |
04.02.2022 | Pato Basquete | 87:93 | Flamengo |
08.01.2023 | Flamengo | 89:75 | Pato Basquete |
22.10.2022 | Pato Basquete | 64:91 | Flamengo |
15.10.2023 | Flamengo | 84:71 | Pato Basquete |
13.01.2024 | Pato Basquete | 97:91 | Flamengo |
Popular events and sports news
Pato Basquete - Flamengo in question
Does regular time on Pato Basquete - Flamengo include overtime?
No: under the site rules, regular time covers the playing time set by the sport's regulations and leaves out any overtime.